
Verified Carbon Offset Projects
-
Afforestation or Reforestation
-
Avoided Conversion
-
Blue Carbon
-
Conservation-Based Forest Management
-
Electric Vehicle
-
Grasslands
-
Improved Forest Management
-
Landfill Methane
-
Ozone-Depleting Substances
-
Reduced Emissions from Deforestation and Forest Degradation
-
Sustainable Agricultural Land Management
-
Afforestation or Reforestation
-
Avoided Conversion
-
Blue Carbon
-
Conservation-Based Forest Management
-
Electric Vehicle
-
Grasslands
-
Improved Forest Management
-
Landfill Methane
-
Ozone-Depleting Substances
-
Reduced Emissions from Deforestation and Forest Degradation
-
Sustainable Agricultural Land Management
Project Name | Clients | Location | Standard(s) Applied | ||
---|---|---|---|---|---|
South Kent Landfill Gas to Energy Project | 3Degrees Group, Inc | Detroit, MI |
California Air Resources Board | ||
Hancock County Landfill Gas Collection Project | 3Degrees Group, Inc | OH |
California Air Resources Board | ||
Rivian EV Charging Network Project | 3Degrees, Inc. | CO |
Verified Carbon Standard | ||
Flathead Electric Cooperative Landfill Gas to Energy Project | 3Degrees, Inc. | MT |
Verified Carbon Standard | ||
Finite Carbon - Ahtna Native Alaskan IFM | Ahtna, Incorporated | AK |
American Carbon Registry | ||
Finite Carbon - Alma Land Company IFM | Alma Land Company | KY |
Climate Action Reserve | ||
American Soda LLC Waste Mine Methane Project | American Soda LLC | WY |
Climate Action Reserve | ||
IntegriCo - Production of Composite Timbers from Plastic Waste (Sarepta) | Anew Carbon Development | LA |
Verified Carbon Standard | ||
Anew - East Branch Forestry Project | Anew Carbon Development, LLC | MI |
American Carbon Registry | ||
Anew - Michigan DNR Big Wild Forestry Project | Anew Carbon Development, LLC | MI |
American Carbon Registry | ||
Anew - McCoy Forestry Project | Anew Carbon Development, LLC | OH |
American Carbon Registry | ||
Fielding Environmental HFC Reclamation Offset Project - 2022 | Anew Carbon Development, LLC | ON |
American Carbon Registry | ||
Anew - Burnt Mountain Forestry Project | Anew Carbon Development, LLC | VT |
American Carbon Registry | ||
Anew - Doyon Native Community Forest Project | Anew Carbon Development, LLC | AK |
American Carbon Registry | ||
Anew - Manistique Forestry Project | Anew Carbon Development, LLC | MI |
American Carbon Registry | ||
American Refrigerants HFC Reclamation Project - 2023 | Anew Carbon Development, LLC | FL |
American Carbon Registry | ||
Anew - Woodbury Forestry Project | Anew Carbon Development, LLC | VT |
American Carbon Registry | ||
Anew - Michigan DNR Wolverine Copper Forestry Project | Anew Carbon Development, LLC | MI |
American Carbon Registry | ||
Anson County Landfill | Anew Environmental, LLC | NC |
Climate Action Reserve | ||
South Jordan Landfill Gas Destruction Project | Anew Environmental, LLC | UT |
Climate Action Reserve | ||
Davis Landfill Gas Offset Project | Anew Environmental, LLC | UT |
Climate Action Reserve | ||
Arva Carbon Ready USA | Arva Intelligence, Inc. | TX |
Verified Carbon Standard | ||
Evio Kuiñaji Ese´Eja cuana, to mitigate climate change, Madre de Dios - Perú | Asociación para la Investigación y Desarrollo Integral (AIDER) | Madre de Dios |
Verified Carbon Standard | ||
Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru | Asociación para la Investigación y Desarrollo Integral (AIDER) | Madre de Dios |
Verified Carbon Standard | ||
Finite Carbon - Tyonek Native Alaskan IFM | Beach People, LLC | AK |
American Carbon Registry | ||
Bi-County Landfill Gas Destruction Project | Bi-County Gas Producers, LLC | TN |
Climate Action Reserve | ||
Ciudad Juarez Landfill Gas to Energy Project | Biogas de Juarez S.A. DE C.V. | , Chih. |
Climate Action Reserve | ||
Anew - Hawk Mountain Forestry Project | Anew | PA |
American Carbon Registry | ||
Anew - Shafer-Tuuk Forestry Project | Anew | TN |
American Carbon Registry | ||
Anew - Klawock Heenya Native Community Forestry Project | Anew | AK |
American Carbon Registry | ||
Anew - Hudson Farm Forestry Project | Anew | NJ |
American Carbon Registry | ||
Anew - Burnt Mountain Forestry Project | Anew | VT |
American Carbon Registry | ||
Anew - Greenleaf Forestry Project | Anew | MI |
American Carbon Registry | ||
Anew - Doe Mountain Forestry Project | Anew | TN |
American Carbon Registry | ||
Anew - Middlebury Forestry Project | Anew | VT |
American Carbon Registry | ||
Blue Source - Great Mountain Forest Improved Forest Management Project | Anew | CT |
American Carbon Registry | ||
Anew - Pennsylvania Ridges Forestry Project | Anew | PA |
American Carbon Registry | ||
Anew - Massachusetts Tri-City Forestry Project | Anew | MA |
American Carbon Registry | ||
Bluesource GCS Bear Canyon | Anew | UT |
American Carbon Registry | ||
Fielding Environmental HFC Reclamation Offset Project | Anew | ON |
American Carbon Registry | ||
Anew - East Branch Forestry Project | Anew | MI |
American Carbon Registry | ||
Anew - Blue Ridge Escarpment Forestry Project | Anew | SC |
American Carbon Registry | ||
Anew - Moose Country Divide Forestry Project | Anew | MI |
American Carbon Registry | ||
Anew - Michigan DNR Big Wild Forestry Project | Anew | MI |
American Carbon Registry | ||
Anew - Doyon Native Community Forest Project | Anew | AK |
American Carbon Registry | ||
Fielding Environmental HFC Reclamation Offset Project - 2020 | Anew | ON |
American Carbon Registry | ||
Anew - Two-Hearted Forestry Project | Anew | MI |
American Carbon Registry | ||
Anew - Superior Watershed Forestry Project | Anew | WI |
American Carbon Registry | ||
Anew - Sylvania Forestry Project | Anew | PA |
American Carbon Registry | ||
Bluesource - Spirit Falls Improved Forest Management Project | Anew | WI |
American Carbon Registry | ||
Anew - Northeast Kingdom Forestry Project | Anew | VT |
American Carbon Registry | ||
Anew - Michigan DNR Wolverine-Copper Forestry Project | Anew | MI |
American Carbon Registry | ||
Spartanburg County Landfill Gas Combustion Project | Anew Carbon Development, LLC | SC |
Verified Carbon Standard | ||
Restoring Wetlands on California Department of Water Resources-Owned Areas of Twitchell and Sherman Islands | California Department of Water Resources | CA |
American Carbon Registry | ||
Pine Creek Improved Forest Management Project | California Timberlands 2 LLC | CA |
Climate Action Reserve | ||
The Envira Amazonia Project - A Tropical Forest Conservation Project in Acre, Brazil | CarbonCo, LLC | AC |
Verified Carbon Standard | ||
The Purus Project | CarbonCo, LLC | AC |
Verified Carbon Standard |