
Verified Carbon Offset Projects
-
Afforestation or Reforestation
-
Avoided Conversion
-
Blue Carbon
-
Conservation-Based Forest Management
-
Electric Vehicle
-
Grasslands
-
Improved Forest Management
-
Landfill Methane
-
Ozone-Depleting Substances
-
Reduced Emissions from Deforestation and Forest Degradation
-
Sustainable Agricultural Land Management
-
Afforestation or Reforestation
-
Avoided Conversion
-
Blue Carbon
-
Conservation-Based Forest Management
-
Electric Vehicle
-
Grasslands
-
Improved Forest Management
-
Landfill Methane
-
Ozone-Depleting Substances
-
Reduced Emissions from Deforestation and Forest Degradation
-
Sustainable Agricultural Land Management
Project Name | Clients | Location | Standard(s) Applied | ||
---|---|---|---|---|---|
South Kent Landfill Gas to Energy Project | 3Degrees Group, Inc | Detroit, MI |
California Air Resources Board | ||
Hancock County Landfill Gas Collection Project | 3Degrees Group, Inc | OH |
California Air Resources Board | ||
Rivian EV Charging Network Project | 3Degrees, Inc. | CO |
Verified Carbon Standard | ||
Flathead Electric Cooperative Landfill Gas to Energy Project | 3Degrees, Inc. | MT |
Verified Carbon Standard | ||
Finite Carbon - Ahtna Native Alaskan IFM | Ahtna, Incorporated | AK |
American Carbon Registry | ||
Finite Carbon - Alma Land Company IFM | Alma Land Company | KY |
Climate Action Reserve | ||
American Soda LLC Waste Mine Methane Project | American Soda LLC | WY |
Climate Action Reserve | ||
IntegriCo - Production of Composite Timbers from Plastic Waste (Sarepta) | Anew Carbon Development | LA |
Verified Carbon Standard | ||
Anew - East Branch Forestry Project | Anew Carbon Development, LLC | MI |
American Carbon Registry | ||
Anew - Michigan DNR Big Wild Forestry Project | Anew Carbon Development, LLC | MI |
American Carbon Registry | ||
Anew - McCoy Forestry Project | Anew Carbon Development, LLC | OH |
American Carbon Registry | ||
Fielding Environmental HFC Reclamation Offset Project - 2022 | Anew Carbon Development, LLC | ON |
American Carbon Registry | ||
Anew - Burnt Mountain Forestry Project | Anew Carbon Development, LLC | VT |
American Carbon Registry | ||
Anew - Doyon Native Community Forest Project | Anew Carbon Development, LLC | AK |
American Carbon Registry | ||
Anew - Manistique Forestry Project | Anew Carbon Development, LLC | MI |
American Carbon Registry | ||
American Refrigerants HFC Reclamation Project - 2023 | Anew Carbon Development, LLC | FL |
American Carbon Registry | ||
Anew - Woodbury Forestry Project | Anew Carbon Development, LLC | VT |
American Carbon Registry | ||
Anew - Michigan DNR Wolverine Copper Forestry Project | Anew Carbon Development, LLC | MI |
American Carbon Registry | ||
Anson County Landfill | Anew Environmental, LLC | NC |
Climate Action Reserve | ||
South Jordan Landfill Gas Destruction Project | Anew Environmental, LLC | UT |
Climate Action Reserve | ||
Davis Landfill Gas Offset Project | Anew Environmental, LLC | UT |
Climate Action Reserve | ||
Arva Carbon Ready USA | Arva Intelligence, Inc. | TX |
Verified Carbon Standard | ||
Evio Kuiñaji Ese´Eja cuana, to mitigate climate change, Madre de Dios - Perú | Asociación para la Investigación y Desarrollo Integral (AIDER) | Madre de Dios |
Verified Carbon Standard | ||
Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region –Peru | Asociación para la Investigación y Desarrollo Integral (AIDER) | Madre de Dios |
Verified Carbon Standard | ||
Finite Carbon - Tyonek Native Alaskan IFM | Beach People, LLC | AK |
American Carbon Registry | ||
Bi-County Landfill Gas Destruction Project | Bi-County Gas Producers, LLC | TN |
Climate Action Reserve | ||
Ciudad Juarez Landfill Gas to Energy Project | Biogas de Juarez S.A. DE C.V. | , Chih. |
Climate Action Reserve | ||
Anew - Hawk Mountain Forestry Project | Anew | PA |
American Carbon Registry | ||
Anew - Shafer-Tuuk Forestry Project | Anew | TN |
American Carbon Registry | ||
Anew - Klawock Heenya Native Community Forestry Project | Anew | AK |
American Carbon Registry | ||
Anew - Hudson Farm Forestry Project | Anew | NJ |
American Carbon Registry | ||
Anew - Burnt Mountain Forestry Project | Anew | VT |
American Carbon Registry | ||
Anew - Greenleaf Forestry Project | Anew | MI |
American Carbon Registry | ||
Anew - Doe Mountain Forestry Project | Anew | TN |
American Carbon Registry | ||
Anew - Middlebury Forestry Project | Anew | VT |
American Carbon Registry | ||
Blue Source - Great Mountain Forest Improved Forest Management Project | Anew | CT |
American Carbon Registry | ||
Anew - Pennsylvania Ridges Forestry Project | Anew | PA |
American Carbon Registry | ||
Anew - Massachusetts Tri-City Forestry Project | Anew | MA |
American Carbon Registry | ||
Bluesource GCS Bear Canyon | Anew | UT |
American Carbon Registry | ||
Fielding Environmental HFC Reclamation Offset Project | Anew | ON |
American Carbon Registry | ||
Anew - East Branch Forestry Project | Anew | MI |
American Carbon Registry | ||
Anew - Blue Ridge Escarpment Forestry Project | Anew | SC |
American Carbon Registry | ||
Anew - Moose Country Divide Forestry Project | Anew | MI |
American Carbon Registry | ||
Anew - Michigan DNR Big Wild Forestry Project | Anew | MI |
American Carbon Registry | ||
Anew - Doyon Native Community Forest Project | Anew | AK |
American Carbon Registry | ||
Fielding Environmental HFC Reclamation Offset Project - 2020 | Anew | ON |
American Carbon Registry | ||
Anew - Two-Hearted Forestry Project | Anew | MI |
American Carbon Registry | ||
Anew - Superior Watershed Forestry Project | Anew | WI |
American Carbon Registry | ||
Anew - Sylvania Forestry Project | Anew | PA |
American Carbon Registry | ||
Bluesource - Spirit Falls Improved Forest Management Project | Anew | WI |
American Carbon Registry | ||
Anew - Northeast Kingdom Forestry Project | Anew | VT |
American Carbon Registry | ||
Anew - Michigan DNR Wolverine-Copper Forestry Project | Anew | MI |
American Carbon Registry | ||
Spartanburg County Landfill Gas Combustion Project | Anew Carbon Development, LLC | SC |
Verified Carbon Standard | ||
Restoring Wetlands on California Department of Water Resources-Owned Areas of Twitchell and Sherman Islands | California Department of Water Resources | CA |
American Carbon Registry | ||
Pine Creek Improved Forest Management Project | California Timberlands 2 LLC | CA |
Climate Action Reserve | ||
The Envira Amazonia Project - A Tropical Forest Conservation Project in Acre, Brazil | CarbonCo, LLC | AC |
Verified Carbon Standard | ||
The Purus Project | CarbonCo, LLC | AC |
Verified Carbon Standard | ||
ProCarbono: Ejios Los Altares | CARBONOF MEXICO, S.A.P.I. DE C.V. | , Dgo. |
Climate Action Reserve | ||
ProCarbono: Ejido Silvestre Revueltas | CARBONOF MEXICO, S.A.P.I. DE C.V. | , Dgo. |
Climate Action Reserve | ||
ProCarbono: Ejido El Rincón | CARBONOF MEXICO, S.A.P.I. DE C.V. | , Dgo. |
Climate Action Reserve | ||
ProCarbono: Ejido Quebrada de Cebollas | CARBONOF MEXICO, S.A.P.I. DE C.V. | , Dgo. |
Climate Action Reserve | ||
ProCarbono: Ejido Las Hacienditas y Anexos | CARBONOF MEXICO, S.A.P.I. DE C.V. | , Dgo. |
Climate Action Reserve | ||
HG Afforestation Through High Quality Timber Over Degraded Grasslands | Carbosur | Cerro Largo |
Verified Carbon Standard | ||
ITAA afforestation on degraded grasslands under extensive grazing | Carbosur | Uruguay |
Verified Carbon Standard | ||
Challenge Tree Farm IFM Project | CHY Company | CA |
American Carbon Registry | ||
CNG AgriCarbon Rewards Programme 2 | Climate Neutral Group | South Africa |
Verified Carbon Standard | ||
CNG AgriCarbon Rewards Programme | Climate Neutral Group | South Africa |
Verified Carbon Standard | ||
Lightning Creek Ranch | Climate Trust Capital Fund I LP | OR |
Climate Action Reserve | ||
BNW West | Climate Trust Capital Fund I LP | OR |
Climate Action Reserve | ||
BNW Ranch | Climate Trust Capital Fund I LP | OR |
Climate Action Reserve | ||
Reclamation Technologies: HFC Reclamation Project 1 | ClimeCo LLC | MN |
American Carbon Registry | ||
Electric Vehicle Charger Premier Aggregation | Connecticut Green Bank (CT Green Bank) | CT |
Verified Carbon Standard | ||
Electrify America - EV Charging Network Carbon Credits | Electrify America | WA |
Verified Carbon Standard | ||
Davis Landfill Gas Offset Project | Element Markets Emissions, LLC | UT |
Climate Action Reserve | ||
South Jordan Landfill Gas Destruction Project | Element Markets Emissions, LLC | UT |
Climate Action Reserve | ||
Anson County Landfill | Element Markets Emissions, LLC | NC |
Climate Action Reserve | ||
LA PERSEVERANCIA BIOGAS PLANT | Energía Renovable de Cuautla S.A. de C.V. | , Mor. |
Climate Action Reserve | ||
Warm Springs Phase I | Era Ecosystem Services | OR |
American Carbon Registry | ||
LUMIN/EUCAPINE URUGUAY FOREST PLANTATIONS ON DEGRADED GRASSLANDS UNDER EXTENSIVE GRAZING | Eucapine S.R.L | Uruguay |
Verified Carbon Standard | ||
Finite Carbon - Bessey Development Company IFM | Finite Carbon | ME |
American Carbon Registry | ||
Finite Carbon - Scott Woodlands IFM | Finite Carbon | GA |
American Carbon Registry | ||
Finite Carbon - Manulife Blueback IFM | Finite Carbon | ME |
American Carbon Registry | ||
American Refrigerants 1 | Fireside Holdings Inc (DBA American Refrigerants Inc) | FL |
American Carbon Registry | ||
Chugach Alaska Forest Carbon Project | Forest Carbon Partners, L.P. | AK |
Climate Action Reserve | ||
Monte Rio Improved Forest Management Project | Forest Carbon Partners, L.P. | CA |
Climate Action Reserve | ||
Forest Carbon Partners - Seldovia Native Association Forest Carbon Project | Forest Carbon Partners, L.P. | AK |
Climate Action Reserve | ||
Forest Carbon Partners - English Bay Corporation Forest Carbon Project | Forest Carbon Partners, L.P. | AK |
Climate Action Reserve | ||
Forest Carbon Partners - Port Graham Corporation Improved Forest Management Project | Forest Carbon Partners, L.P. | AK |
American Carbon Registry | ||
Van Eck Forest | Fred M Van Eck Forest Foundation for Purdue University | CA |
Climate Action Reserve | ||
Recycling Roadways for Carbon Emission Reductions – Global Emissionairy – U.S. Project #1 | Global Emissionairy | MD |
Verified Carbon Standard | ||
Green Diamond Resource Company Thompson River IFM | Green Diamond Resource Company | MT |
American Carbon Registry | ||
Green Diamond Resource Company Lost Trail IFM | Green Diamond Resource Company | MT |
American Carbon Registry | ||
Green Gold Loreto 1 | Green Gold Forestry Peru SA | Loreto |
Verified Carbon Standard | ||
Green Gold Loreto 1 | Green Gold Forestry Peru SA | London |
Verified Carbon Standard | ||
The Jaguar Amazon REDD+ Project | Tahuamanu Province |
Verified Carbon Standard | |||
GTR Solid Waste Landfill | GTR Solid Waste Management Authority | MS |
Climate Action Reserve | ||
‘Guanaré’ Forest Plantations on degraded grasslands under extensive grazing | Guanare S.A. (Carbosur) | Uruguay |
Verified Carbon Standard | ||
Finite Carbon - Hiawatha Sportsman's Club IFM | Hiawatha Sportsman's Club | MI |
American Carbon Registry | ||
Truck Stop Electrification, BEF | IdleAir | TN |
American Carbon Registry | ||
Carbono, Agua y Biodiversidad Indígena La Trinidad | INTEGRADORA DE COMUNIDADES INDIGENAS Y CAMPESINAS DE OAXACA AC | , Oax. |
Climate Action Reserve | ||
Carbono, Agua y Biodiversidad Indígena Xiacuí | INTEGRADORA DE COMUNIDADES INDIGENAS Y CAMPESINAS DE OAXACA AC | , Oax. |
Climate Action Reserve | ||
Carbono, Agua y Biodiversidad Indígena Maninaltepec | INTEGRADORA DE COMUNIDADES INDIGENAS Y CAMPESINAS DE OAXACA AC | , Oax. |
Climate Action Reserve | ||
Captura de Carbono en San Juan Lachao, Oaxaca | INTEGRADORA DE COMUNIDADES INDIGENAS Y CAMPESINAS DE OAXACA AC | , Oax. |
Climate Action Reserve | ||
Carbono, Agua y Biodiversidad Indígena Capulálpam | INTEGRADORA DE COMUNIDADES INDIGENAS Y CAMPESINAS DE OAXACA AC | , Oax. |
Climate Action Reserve | ||
Captura de carbono en San Rafael Ixtapalucan | INTEGRADORA DE COMUNIDADES INDIGENAS Y CAMPESINAS DE OAXACA AC | , Pue. |
Climate Action Reserve | ||
Carbono, Agua y Biodiversidad Indígena Ixtlán | INTEGRADORA DE COMUNIDADES INDIGENAS Y CAMPESINAS DE OAXACA AC | , Oax. |
Climate Action Reserve | ||
Captura de Carbono San Bartolo O2 | INTEGRADORA DE COMUNIDADES INDIGENAS Y CAMPESINAS DE OAXACA AC | , Méx. |
Climate Action Reserve | ||
Carbono, Agua y Biodiversidad Indígena Metaltepec | INTEGRADORA DE COMUNIDADES INDIGENAS Y CAMPESINAS DE OAXACA AC | , Oax. |
Climate Action Reserve | ||
Carbono, Agua y Biodiversidad Indígena Peñoles | INTEGRADORA DE COMUNIDADES INDIGENAS Y CAMPESINAS DE OAXACA AC | , Oax. |
Climate Action Reserve | ||
Carbono, Agua y Biodiversidad Indígena Jaltianguis | INTEGRADORA DE COMUNIDADES INDIGENAS Y CAMPESINAS DE OAXACA AC | , Oax. |
Climate Action Reserve | ||
Conservación y Captura de Carbono Co2ltzingo | INTEGRADORA DE COMUNIDADES INDIGENAS Y CAMPESINAS DE OAXACA AC | , Pue. |
Climate Action Reserve | ||
Carbono, Agua y Biodiversidad Indígena Comaltepec | INTEGRADORA DE COMUNIDADES INDIGENAS Y CAMPESINAS DE OAXACA AC | , Oax. |
Climate Action Reserve | ||
Carbono, Agua y Biodiversidad Indígena San Bartolomé | INTEGRADORA DE COMUNIDADES INDIGENAS Y CAMPESINAS DE OAXACA AC | , Oax. |
Climate Action Reserve | ||
Carbono, Agua y Biodiversidad Indígena Abejones | INTEGRADORA DE COMUNIDADES INDIGENAS Y CAMPESINAS DE OAXACA AC | , Oax. |
Climate Action Reserve | ||
OKI REDD+ Project | Japan Asia Group | South Sumatra |
Verified Carbon Standard | ||
Mindanao Tree Planting Program for our Climate and Communities (MinTrees) | Kennemer Eco Solutions Pte Ltd. | Philippines |
Verified Carbon Standard | ||
Mindanao Forests for People and Sustainable Livelihoods (MinFor) | Kennemer Eco Solutions Pte Ltd. | Philippines |
Verified Carbon Standard | ||
King County Rural Forest Carbon Project | King County Water & Land Resources Division | WA |
Verified Carbon Standard | ||
Komaza Smallholder Farmer Forestry Kenya | Komaza Group Inc | Kenya |
Verified Carbon Standard | ||
Finite Carbon - Loon Echo and Mahoosuc Land Trusts IFM | Finite Carbon | ME |
American Carbon Registry | ||
Finite Carbon - Loon Echo and Mahoosuc Land Trusts IFM | Finite Carbon | NH |
American Carbon Registry | ||
Madre De Dios Amazon REDD+ Project | Maderera Rio Acre S.A.C. | Tahuamanu Province |
Verified Carbon Standard | ||
Mailliard Ranch | Mailliard Ranch, a California Limited Partnership | CA |
Climate Action Reserve | ||
Finite Carbon - Massachusetts Audubon Society IFM | Massachusetts Audubon Society, Inc. | MA |
American Carbon Registry | ||
Hollow Tree | Mendocino Redwood Company, LLC | CA |
Climate Action Reserve | ||
Greenwood Creek | Mendocino Redwood Company, LLC | CA |
Climate Action Reserve | ||
Recycling Roadways for Carbon Emission Reductions - Midstate Reclamation and Trucking | Midstate Reclamation and Trucking, Inc. | ND |
Verified Carbon Standard | ||
Montes del Este afforestation through high quality timber in degraded grasslands | Montes del Este - Fideicomiso N° 20242 | Uruguay |
Verified Carbon Standard | ||
MOOH COOPERATIVE GROUPED PROJECT, Reduction of methane emissions in the Swiss dairy sector | Mooh Cooperative | Zurich |
Verified Carbon Standard | ||
BigCoast Forest Climate Initiative | Mosiac Forest Management Corporation | Canada |
Verified Carbon Standard | ||
Motion Energy EV Industry Charger Project | Motion Energy Group | SA |
Verified Carbon Standard | ||
Motion Energy EV Industry Charger Project | Motion Energy Group | NSW |
Verified Carbon Standard | ||
New River Landfill Gas Methane Destruction Project | New River Resource Authority | VA |
Climate Action Reserve | ||
SIG Carbon– Northeast Wilderness Trust – Howland Research Forest | Northeast Wilderness Trust | ME |
Climate Action Reserve | ||
SIG Carbon - Northeast Wilderness Trust - Alder Stream Preserve | Northeast Wilderness Trust | ME |
Climate Action Reserve | ||
Anew - Eagle Mountain Forestry Project | Northeast Wilderness Trust | NY |
American Carbon Registry | ||
REPLACING SYNTHETIC NITROGEN FERTILIZER WITH IN-SEASON NITROGEN SOURCES THAT FIX AND SUPPLY NITROGEN TO AGRICULTURAL CROPS | PivotBio, Inc. | CA |
Verified Carbon Standard | ||
Winston Creek Forest Carbon Project | Port Blakely | WA |
American Carbon Registry | ||
Fresh Breeze Afforestation Project | Proteak UNO, S.A.B. de C.V. | , Tab. |
Verified Carbon Standard | ||
Puget Sound Energy Baker-White River Forest Carbon Project | Puget Sound Energy | WA |
American Carbon Registry | ||
April Salumei REDD Project | Rainforest Project Management Limited | Papua New Guinea |
Verified Carbon Standard | ||
Recast Energy Louisville Fuel Switch from Coal to Biomass for Thermal Energy | Recast Energy | KY |
Verified Carbon Standard | ||
Erie County Landfill | Renewable Energy Services of Ohio, LLC | OH |
Climate Action Reserve | ||
Roseburg LFG Energy | Roseburg LFG Energy, LLC | OR |
Climate Action Reserve | ||
Rotunda Forest Carbon Project | SC Rotunda SRL | Hunedoara |
Verified Carbon Standard | ||
Finite Carbon - Sealaska Native Alaskan IFM | Sealaska Corporation | AK |
American Carbon Registry | ||
University of Illinois Urbana-Champaign Campus Wide Clean Energy & Energy Efficiency | Second Nature | IL |
Verified Carbon Standard | ||
Ball State University Campus-Wide Clean Energy and Efficiency Project | Second Nature | IN |
Verified Carbon Standard | ||
Ejido sierra de Agua | SENDAS AC | , Ver. |
Climate Action Reserve | ||
Ejido La Libertad | SENDAS AC | , Ver. |
Climate Action Reserve | ||
Ejido San Pedro Buenavista | SENDAS AC | , Ver. |
Climate Action Reserve | ||
Ejido Coatitila | SENDAS AC | , Ver. |
Climate Action Reserve | ||
Ejido El Agua de Los Pescados y sus Anexos | SENDAS AC | , Ver. |
Climate Action Reserve | ||
Predio Las Piedras | SENDAS AC | , Ver. |
Climate Action Reserve | ||
Ejido Las Vigas | SENDAS AC | , Ver. |
Climate Action Reserve | ||
Ejido Tonalaco | SENDAS AC | , Ver. |
Climate Action Reserve | ||
Shasta Cascade Timberlands Forest Carbon Project | Shasta Cascade Timberlands LLC | CA |
Climate Action Reserve | ||
RBS 2019 | Sierra Pacific Industries | CA |
Climate Action Reserve | ||
Lassen | Sierra Pacific Industries | CA |
Climate Action Reserve | ||
Martell | Sierra Pacific Industries | CA |
Climate Action Reserve | ||
Cohasset 2019 | Sierra Pacific Industries | CA |
Climate Action Reserve | ||
Mosquito 2019 | Sierra Pacific Industries | CA |
Climate Action Reserve | ||
Backbone | Sierra Pacific Industries | CA |
Climate Action Reserve | ||
Sonora | Sierra Pacific Industries | CA |
Climate Action Reserve | ||
Wildlands Carbon Initiative | SIG | ME |
American Carbon Registry | ||
Raven's Nest Nature Preserve | Southern Plains Land Trust | CO |
Climate Action Reserve | ||
Heartland Ranch Phase 1 | Southern Plains Land Trust | CO |
Climate Action Reserve | ||
Heartland Ranch Phase 2 | Southern Plains Land Trust | CO |
Climate Action Reserve | ||
Heartland Ranch Phase 3 | Southern Plains Land Trust | CO |
Climate Action Reserve | ||
Medford Spring Grassland Conservation | Southern Plains Land Trust | CO |
Climate Action Reserve | ||
Carlisle Abandoned Mine Methane Recovery Project | Sunrise Energy, LLC | IN |
American Carbon Registry | ||
Finite Carbon - Tennessee River Gorge Trust IFM | Tennessee River Gorge Trust | TN |
American Carbon Registry | ||
Kulera Landscape REDD+ Program for Co-Managed Protected Areas, Malawi | Terra Global Capital | Malawi |
Verified Carbon Standard | ||
Laguna Seca Forest Carbon Project | Terra Global Capital | Belize |
Verified Carbon Standard | ||
Double Bar IFM | Terra Verde Inc | OR |
American Carbon Registry | ||
Jatobá REDD+ Project | TERRA VISTA GESTORA DE RECURSOS LTDA | Brazil |
Verified Carbon Standard | ||
Terraligna Afforestation Over Degraded Grasslands | Terraligna - Fideicomiso 39106/2017 (Carbosur) | Uruguay |
Verified Carbon Standard | ||
Wapiti Woods I | WV |
Climate Action Reserve | |||
Finite Carbon - Lyme Wyoming IFM | The Lyme Timber Company | WV |
American Carbon Registry | ||
Cumberland Forest Highlands IFM | The Nature Conservancy | VA |
American Carbon Registry | ||
Hiawatha Club Carbon Project | The Nature Conservancy | PA |
American Carbon Registry | ||
Albany Water Board - Improved Forest Management Project | The Nature Conservancy | NY |
American Carbon Registry | ||
The Nature Conservancy Washington Rainforest Renewal Project | The Nature Conservancy | WA |
American Carbon Registry | ||
The Nature Conservancy – Michigamme Highlands Carbon Project | The Nature Conservancy | MI |
American Carbon Registry | ||
Advanced Refrigeration - ARS2023004 | Therm Solutions Inc. | MN |
American Carbon Registry | ||
TRR Landfill | Three Rivers Solid Waste Management Authority | MS |
Climate Action Reserve | ||
Hernando County Landfill Electric Generation | Timberline Energy LLC | FL |
Climate Action Reserve | ||
Finite Carbon - Upper Hudson Woodlands ATP IFM | TimberLink LLC | NY |
Climate Action Reserve | ||
Ejido Topia | Unidad de Conservación y Desarrollo Forestal Integral, Topia S.C. | , Dgo. |
Climate Action Reserve | ||
Ejido Valle de Topia | Unidad de Conservación y Desarrollo Forestal Integral, Topia S.C. | , Dgo. |
Climate Action Reserve | ||
Comunidad Rio y Papudos | Unidad de Conservación y Desarrollo Forestal Integral, Topia S.C. | , Dgo. |
Climate Action Reserve | ||
Ejido Salto de Camellones | Unidad de Conservación y Desarrollo Forestal Integral, Topia S.C. | , Dgo. |
Climate Action Reserve | ||
Cold Hollow Carbon - Improved Forest Management Project | Vermont Forest Carbon LLC | VT |
American Carbon Registry | ||
Cambria 33 Abandoned Mine Methane Capture and Use Project | Vessels Carbon Solutions | PA |
American Carbon Registry | ||
Elk Creek Permit Area Abandoned Mine Project | Vessels Carbon Solutions | CO |
American Carbon Registry | ||
White Mountain Apache Tribe Forest Carbon Project | White Mountain Apache Tribe | AZ |
American Carbon Registry | ||
The Mai Ndombe REDD+ Project | Wildlife Works Carbon | Congo - Brazzaville |
Verified Carbon Standard | ||
Finite Carbon - Windrock Land Company IFM | Windrock Land Company | TN |
American Carbon Registry | ||
Pueblos Mancomunados de Oaxaca | Yaax Carbon | , Oax. |
Climate Action Reserve | ||
Proyecto Forestal de Captura de Carbono Comunidad San Jerónimo Coatlán | Yaax Carbon | , Oax. |
Climate Action Reserve |