Zero Waste Certification
Certify your facility, event, or project

- Southeast Asia /
- Corporate Sustainability /
- Zero Waste Certification
Certify your facility, event, or project
Companies looking to lower their environmental impact and carbon footprint are turning to sustainability initiatives such as Zero Waste to significantly improve their environmental stewardship, corporate responsibility profile, and ESG rankings. To help you communicate how you reduce, reuse, recycle, and repurpose your waste, the SCS Zero Waste program provides a basis for certification for waste diversion and reduction at your individual facilities, projects, and events.
Certification to the SCS Certification Standard for Zero Waste (SCS 110) can be used to communicate your company’s path towards eliminating landfill-bound waste generation at your facilities, during your events, and for discrete projects. The certification captures the amount of waste diverted from landfill as a percentage of total waste generated.
Facilities
A minimum of 50% waste diversion from landfill is required over a twelve-month period. Recertification is annual and updated the waste diversion percentage achieved by the facility. Once the facility achieves 99% waste diversion, the facility is considered a Zero Waste Facility.
Projects
A minimum of 75% waste diversion from landfill is required over the course of the Project. Project boundaries are defined by the Operator. Recertification is not required, as this scope is generally used for non-repeating occurrences, such as a remodeling project. If the Project achieves 99% waste diversion, it is considered a Zero Waste Project.
Events
A minimum of 75% waste diversion from landfill is required for the Event. Event boundaries are defined by the Operator. Recertification is not required, as this scope is generally used for non-repeating events but can be tracked if an ongoing Event is being certified. If the Event achieves 99% waste diversion, it is considered a Zero Waste Event.
- Benefits
- Process
- Certificates of Waste Diversion
- FAQs
- Documents
- Cost savings: On-site audits are only required if triggered by the risk assessment set in the Standard. This eliminates the cost of auditor travel for the majority of audits.
- Participation: Other standards do not allow for certification of “participation” without achieving at least 90% waste diversion. The SCS Zero Waste standard allows for facilities that have achieved at least 50% waste diversion to get their waste diversion achievements certified. This allows for more companies to participate and communicate their commitment to Zero Waste.
- Brand Strengthening: Certification provides the opportunity for companies to build upon their ESG brand equity and reputation by showcasing their commitment to diverting waste from landfills.
- Brand Messaging: Corporate benchmarking facility-by-facility allows companies to communicate their waste diversion goals as the company progresses in reducing its carbon footprint.
- Transparency: SCS certificates show how diversion rates are achieved. This helps companies clearly define and communicate their goals and achievements and avoid assertions of greenwashing.
- Hazardous Waste Allowance: Diversion of hazardous waste from landfill can count towards diversion, on a case-by-case basis (following analysis).
- Waste to Energy: The Standard allows for the use of waste-to-energy as a diversion method for up to 25% of total diversion, without further review; it allows for more than 25% of total diversion on a case-by-case basis following review.
- Residual Rates: The standard allows for default industry/regional residual rates to be applied when calculating diversion rates if data from haulers/third party waste collection service is not available. Other standards require hauler affidavits.
The steps to Zero Waste certification include the following:
Application Process and Onboarding
Company submits a Zero Waste application to SCS. SCS scopes the company to check that facilities meet the minimum requirements for participation in the standard. If yes, then a work order will be sent. Once signed, the next steps are discussed, and audit dates are set.
Document Review Audit
Auditor reviews management program documents, zero waste plan, waste diversion calculator, internal audit, traceability documents (supporting evidence such as invoices, bills of lading, affidavits), and evidence of trainings.
On-Site/ Virtual Verification Audit
Auditor interviews staff implementing zero waste and facility and checks waste management infrastructure. Findings are disclosed to Company.
Report Issuance and Corrective Action
Auditor submits report to SCS for technical review. Company submits action plan and evidence to close any issued non-conformities. SCS submits draft report documents to Company.
Certification
Once non-conformities are closed and technical review is complete, SCS will issue a certificate and final report thereby certifying the diversion percentage achievement of the facility. SCS can also provide client marketing support.
Annual Verification Audit
For facilities, a recertification audit is later planned to cover the next 12-month period.
ZERO WASTE CERTIFICATIONS
Certified Subject | Scope | Address | Operator | Period Audited | Waste Diversion Achieved | Certificate Code with link |
---|---|---|---|---|---|---|
Pompeian | Facility | 4201 Pulaski Highway, Baltimore, Maryland 21224, Unites States | Pompeian Inc. | 1-Jul-2023 to 30-Jun-2024 | 89.50 % | SCS-ZW-0031 |
Inpro | Facility | S80W18766 Apollo Drive, Muskego, Wisconsin 53150, United States | Inpro Corporation | 1 Jan 2023 – 31 Jan 2023 | 63.99 % | SCS-ZW-0030 |
Mattel MYS | Facility | Processing demonstration zone, Industry Park of Yanshan County, Zhuang and Miao Autonomous Prefecture, Wen Shan City, China | Mattel | 1 Jan 2023 – 31 Dec 2023 | 98.50 % | SCS-ZW-0029 |
PacificBlu SpA | Facility | Avda Gran Bretaña 955, Talcahuano, Biobío 4271543, Chile | PacificBlu SpA | 1 Jan 2023 – 31 Jan 2023 | 95.53% | SCS-ZW-0028 |
Mattel MFC | Facility | Yongan East Road, Guanyao Precinct, Shishan Town, Nanhai District, Foshan, China | Mattel | 1 Jan 2023 – 31 Jan 2023 | 98.81% | SCS-ZW-0027 |
CooperVision West Henrietta | Facility | 180 Thruway Park Drive, West Henrietta, New York 14586, United States | CooperCompanies | 1 Jan 2023 – 31 Jan 2023 | 91.89% | SCS-ZW-0026 |
Montoi, S.A. de C.V. | Facility | Libramiento Noreste Km 27, Ciudad General Escobedo, Nuevo León 66052, Mexico | Mattel | 1 Jan 2023 – 31 Dec 2023 | 98.91% | SCS-ZW-0025 |
HMS Mfg. Co. Facility complex comprised of two warehouses. | Facility | 1. Geoffrey Warehouse (HMS MFG Warehouse) located at 1500 Geoffrey Trail, Youngstown, OH 44509 2. Intertech Drive Warehouse located at 2701 Intertech Dr, Youngstown, OH 44509 | HMS Mfg. Co. | 1 Jul 2023 – 30 Jun 2024 | 75.27% | SCS-ZW-0024 |
Associated Hygienic Products | Facility | 8020 Arco Corporate Drive, Raleigh, North Carolina 27617, United States | Attindas Hygiene Partners | 1 Jan 2023 – 31 Jan 2023 | 94.48% | SCS-ZW-0023 |
Mattel MIDC | Facility | Jalan Jababeka V Blok G 4-6, Kab. Bekasi, Provinsi Jawa Barat Kode Pos: 17530, Bekasi, Jawa Barat, Indonesia | Mattel | 1 Jan 2022 – 31 Dec 2022 | 94.04% | SCS-ZW-0022 |
Dell Technologies Forum 2024, Bangalore | Event | Sheraton Whitefield Bangalore Prestige Shantiniketan, Hoodi, Thigalarapalya, Whitefield, Bengaluru, Karnataka 560048 | Sahaas Zero Waste | 12-September-2024 | 92.88% | SCS-ZW-0021 |
Dell Technologies Forum 2024, Mumbai | Event | JW Marriott Mumbai Sahar IA Project Road, Chhatrapati Shivaji International Airport, Andheri, Mumbai, India, 400099 | Sahaas Zero Waste | 04-September-2024 | 98.64% | SCS-ZW-0020 |
CooperVision | Facility | Coyol Free Trade Zone, Alajuela, Costa Rica | Cooper Cos. | 1 Jan 2022 – 31 Dec 2022 | 71.48% | SCS-ZW-0019 |
CooperVision | Facility | 500 C. Desvio Victor Cruz, Juana Díaz, 00795, Puerto Rico | Cooper Cos. | 1 Jan 2022 – 31 Dec 2022 | 95.21% | SCS-ZW-0018 |
Royal Sanders UK | Complex consisting of: Preston Site: Red Scar Business Park, Longridge Road, Preston, PR2 5NA, United Kingdom Blackburn Site: 5b Frontier Ave, Blackburn BB1 3AL, United Kingdom | Royal Sanders UK | 1 Jan 2023 – 31 Dec 2023 | 99.36% | SCS-ZW-0017 | |
Mattel MCA | 广东省东莞市长安镇长东路51号 Chang Dong Road NO.51 .Chang an town. Dongguan City ,Guangdong province, China | Mattel | 1 Jan 2023 – 31 Dec 2023 | 98.11% | SCS-ZW-0016 | |
CooperSurgical | Zona Franca Coyol Edificio 48, Alajuela, 20101, Costa Rica | Cooper Cos. | 1 Jan 2022 – 31 Dec 2022 | 71.48% | SCS-ZW-0015 | |
CooperVision Delta Park | Delta Park, Concorde Way, Segensworth North, Fareham, Hampshire, PO15 5RL, UK | Cooper Cos. | 1 Jan 2022 – 31 Dec 2022 | 95.32% | SCS-ZW-0014 | |
Brunswick Marine in EMEA: Plant #28 | Avenue Mercury 8, 4800 Verviers, Belgium | Brunswick Marine in EMEA | 1 Jan 2022 – 31 Dec 2022 | 95.95% | SCS-ZW-0013 | |
CooperVision MountPark | South Point 3, Ensign Way, Hamble, Southampton, Hampshire SO31 4RF, United Kingdom | Cooper Cos. | 1 Jan 2022 – 31 Dec 2022 | 97.67% | SCS-ZW-0012 | |
CooperVision Scottsville Manufacturing Operations (SVMO) facility | 711 North Road, Scotsville, N.Y. 14546 | Cooper Cos. | 1 Jan 2022 – 31 Dec 2022 | 84.38% | SCS-ZW-0011 | |
Mattel East Plant (PTMI) | P524+394, Jl. Industri Utama, Pasirsari, Kec. Cikarang Utara, Kabupaten Bekasi, Jawa Barat, 17530, Indonesia | Mattel | 1 Jan 2022 – 31 Dec 2022 | 92.32% | SCS-ZW-0010 | |
TreeSource Citrus Nursery | 34816 Rd 192, Woodlake, CA 93286 | AC Foods | 1-Sep-2022 – 31-Aug-2023 | 87.35% | SCS-ZW-0009 | |
CooperVision West Henrietta Distribution and Packaging Center | 180 Thruway Park Drive, West Henrieta, NY 14586 | Cooper Cos. | January 1, 2022 – December 31, 2022 | 92.12% | SCS-ZW-0008 | |
Montoi, S.A. de C.V. | Lib. Noreste Km 27, 66052 Cd Gral Escobedo, N.L., Mexico | Mattel | January 1, 2022 – December 31, 2022 | 95.95% | SCS-ZW-0007 | |
Legacy Packing and Cold Storage/ Suntreat | 38773 Road 48, Dinuba, California 93618 | AC Foods | January 1, 2022 – 31-December 31, 2022 | 98.24% | SCS-ZW-0006 | |
HMS Mfg. Co. Facility complex comprised of two warehouses. | 1. Geoffrey Warehouse (HMS MFG Warehouse) located at 1500 Geoffrey Trail, Youngstown, OH 44509 2. Intertech Drive Warehouse located at 2701 Intertech Dr, Youngstown, OH 44509 | HMS Mfg. Co. | 1 July 2023 – 30 June 2023 | 88.78% | SCS-ZW-0005 | |
Rion – Antirion Bridge | 300 20 Antirion Aetoloakarnania, ΑΡ. Γ.Ε.ΜΗ : 5661901000 | Gefyra Litourgia S.A. | 16 December 2020 - 15 December 2021 | 51.88% | SCS-ZW-0004 | |
Welspun Flooring Limited | Sy. No. 190, Chandanvelli Village, Shabad Mandal, Rangareddy District, Telangana, 501503, India | Welspun Flooring Limited | January 1, 2021 – December 31, 2021 | 100% | SCS-ZW-0003 | |
Silver Mountain Packing | 13773 Silver Falls Hwy SE, Sublimity, 97385, United States | AC Foods | January 1, 2021 – December 31, 2021 | 96.07% | SCS-ZW-0002 | |
Welspun Flooring Limited | Sy. No. 190, Chandanvelli Village, Shabad Mandal, Rangareddy District, Telangana, 501503, India | Welspun Flooring Limited | January 1, 2020 – December 31, 2020 | 98% | SCS-ZW-0001 |
Request Information
Ready to get started or need more info? Connect with us.